India's Trade Overview

INDIA IN WORLD TRADE

INDIA’S SERVICES TRADE

India’s services trade has been a major driver of its exports over the past two decades. The country has emerged among the fastest growing nations in global services trade.

This sector has not only attracted significant foreign investment flows but also contributed significantly to exports as well as provided large-scale employment.

 India’s services sector covers a wide variety of activities such as trade, hotels and restaurants, transport, storage and communication, financing, insurance, real estate, business services, community, social and personal services, and services associated with construction.

The services sector is the key driver of India’s economic growth. It contributed 54.17% of India’s gross value added (GVA) at current prices in 2018-19.

India’s trade in services (2014-18)

Year Exports Imports Trade balance
2014 157.20 128.36 28.83
2015 156.28 123.57 32.71
2016 161.82 133.53 28.29
2017 185.29 154.60 30.70
2018 205.11 176.58 28.52

Source: ITC Trade Map, value in US$ billion

India’s export of services has shown an increasing trend from 2014-18, except for a small dip in 2015 whereas imports have also shown an increase from US$ 128.36 billion in 2014 to US$ 176.58 billion in 2018 with a trade surplus in the above period. The trade surplus has shown fluctuations in the past five years.

India’s services exports are majorly destined to USA, UK and Japan.

India’s services exports have increased from US$ 157.20 billion in 2014 to US$ 205.11 billion in 2018, with the growth in commercial services from US$ 156.61 billion in 2014 to US$ 204.48 billion in 2018.

The other business services segment has shown a remarkable increase from US$ 48.46 billion in 2014 to US$ 64.93 billion in 2018 followed by another major category of telecommunications, computer and information services from US$ 54.53 billion in 2014 to US$ 58.25 billion in 2018.

The travel services has also shown an increase, while transport services have hovered around US$ 18.5-19 billion in 2014 and 2018. All the other services have shown an increase except financial service which has shown a slight decline.

India’s exports of services (2014-18)

Code Service label 2014 2015 2016 2017 2018
S All services 157.20 156.28 161.82 185.29 205.11
SOX Memo item: Commercial services 156.61 155.72 161.23 184.67 204.48
10 Other business services 48.46 50.10 54.66 59.87 64.93
9 Telecommunications, computer, and information services 54.53 55.05 53.80 54.38 58.25
4 Travel 19.70 21.01 22.43 27.37 28.57
SN Services not allocated 3.47 4.37 3.68 14.39 19.43
3 Transport 18.60 14.32 15.18 16.98 19.00
7 Financial services 5.64 5.34 5.07 4.49 5.43
5 Construction 1.61 1.48 2.08 2.28 3.18
6 Insurance and pension services 2.28 1.99 2.13 2.46 2.58
11 Personal, cultural, and recreational services 1.27 1.27 1.40 1.47 1.88
8 Charges for the use of intellectual property n.i.e. 0.66 0.47 0.52 0.66 0.78
12 Government goods and services n.i.e. 0.58 0.56 0.58 0.62 0.63
1 Manufacturing services on physical inputs owned by others 0.20 0.17 0.13 0.11 0.24
2 Maintenance and repair services n.i.e. 0.19 0.16 0.15 0.22 0.21

Source: ITC Trade Map; values in US$ billion

India’s imports of services have increased from US$ 128.36 billion in 2014 to US$ 176.58 billion in 2018. Commercial services rose from US$ 127.40 billion in 2014 to US$ 175.45 billion in 2018.

Travel services imports have also increased from US$ 14.59 billion in 2014 to US$ 21.31 billion in 2018. In addition to this, services not allocated have also shown an increase in imports from India.

Transport and other business services has also increased while financial services has shown a slight decline.

India’s imports of services (2014-18)

Code Service label 2014 2015 2016 2017 2018
S All services 128.36 123.57 133.53 154.60 176.58
SOX Memo item: Commercial services 127.40 122.69 132.85 153.96 175.45
3 Transport 58.90 52.26 47.95 57.06 66.74
10 Other business services 26.87 29.81 32.74 35.44 38.71
4 Travel 14.59 14.84 16.38 18.44 21.31
SN Services not allocated 5.10 5.97 12.26 14.43 16.83
8 Charges for the use of intellectual property n.i.e. 4.85 5.01 5.47 6.52 7.91
9 Telecommunications, computer, and information services 4.32 3.80 4.75 6.07 7.09
6 Insurance and pension services 5.88 5.23 5.07 6.29 6.75
7 Financial services 4.12 3.12 5.02 5.80 4.04
11 Personal, cultural, and recreational services 1.39 1.37 1.89 2.14 2.54
5 Construction 1.13 0.96 0.95 1.22 2.49
12 Government goods and services n.i.e. 0.96 0.88 0.68 0.64 1.13
2 Maintenance and repair services n.i.e. 0.22 0.31 0.32 0.51 1.00
1 Manufacturing services on physical inputs owned by others 0.03 0.03 0.05 0.04 0.04

Source: ITC Trade Map; values are in US$ billion

India has maintained trade surplus in all the major services with the exception of the services not allocated segment, which witnessed a trade deficit from 2014 to 2017 before recording a trade surplus in 2018 at US$ 2.60 billion.

Government goods and services n.i.e., personal, cultural, and recreational services, maintenance and repair services n.i.e., insurance and pension services, charges for the use of intellectual property n.i.e. and transport are few of the services that have been in trade deficit during 2014-2018.

India’s trade balance of services (2014-18)

Code Service label 2014 2015 2016 2017 2018
S All services 28.83 32.71 28.29 30.70 28.52
9 Telecommunications, computer, and information services 50.22 51.25 49.05 48.31 51.16
SOX Memo item: Commercial services 29.21 33.03 28.39 30.71 29.03
10 Other business services 21.59 20.29 21.92 24.43 26.22
4 Travel 5.11 6.18 6.05 8.92 7.26
SN Services not allocated -1.63 -1.59 -8.58 -0.04 2.60
7 Financial services 1.53 2.23 0.06 -1.31 1.39
5 Construction 0.48 0.53 1.13 1.06 0.69
1 Manufacturing services on physical inputs owned by others 0.17 0.14 0.08 0.07 0.19
12 Government goods and services n.i.e. -0.38 -0.32 -0.10 -0.01 -0.50
11 Personal, cultural, and recreational services -0.12 -0.10 -0.49 -0.68 -0.66
2 Maintenance and repair services n.i.e. -0.03 -0.15 -0.18 -0.29 -0.79
6 Insurance and pension services -3.60 -3.25 -2.93 -3.83 -4.17
8 Charges for the use of intellectual property n.i.e. -4.19 -4.54 -4.94 -5.86 -7.12
3 Transport -40.30 -37.94 -32.78 -40.08 -47.74

Source: ITC Trade Map; values are in US$ billion

Hence, India is one of the fastest growing economies in trade of services in the world with major contributing sectors being telecommunications, computer, and information services, commercial services and travel.

Subscribe To Newsletter

Stay ahead in the dynamic world of trade and commerce with India Business & Trade's weekly newsletter.